2023 JLGA Club Championship
The Club Championship was contested over 2 days, August 12-13 in near record heat and record turnout of 68 golfers. The course was in great shape thanks to Steve Agazzi and his staff. The competition was fought to the bitter end. The leaderboard for each division are posted below. Congrats to our 2023 Champions – Open Division; Chandler Mulkey, Senior Division; Frank Dudek, Super Senior Division; Billy Wise, and Ladies Division; Jennifer O’Brien. Mulkey and Dudek are repeat champions and all will represent the JLGA and Muni at the SCGA Tournament of Champions at the Tournament Players Club at Myrtle Beach.
Open Division
Place | Name | To Par | Rd One | Rd Two | Total |
---|---|---|---|---|---|
1 | Chandler Mulkey | +1 | 75 | 70 | 145 |
2 | Mike Cobb | +2 | 74 | 72 | 146 |
3 | Brandon Muir | +5 | 68 | 81 | 149 |
3 | Dan Wild | +5 | 70 | 79 | 149 |
5 | Blake Maull | +6 | 77 | 73 | 150 |
5 | Travis Callahan | +6 | 70 | 80 | 150 |
7 | Don McClintock | +7 | 75 | 76 | 151 |
7 | Jeff Soss | +7 | 72 | 79 | 151 |
Senior Division
Place | Name | To Par | Rd One | Rd Two | Total |
---|---|---|---|---|---|
1 | Frank Dudek | +1 | 75 | 70 | 145 |
2 | Patrick Mallard | +3 | 73 | 74 | 147 |
3 | Warren Peper | +6 | 77 | 73 | 150 |
3 | Mark Havenstein | +6 | 78 | 72 | 150 |
5 | Chuck Farrelly | +7 | 74 | 77 | 151 |
6 | George Rasque | +9 | 78 | 75 | 153 |
7 | Samuel Hartsell | +10 | 81 | 73 | 154 |
7 | Dennis Blouin | +10 | 80 | 74 | 154 |
Super Senior Division
Place | Name | To Par | Rd One | Rd Two | Total |
---|---|---|---|---|---|
1 | Billy Wise | +3 | 71 | 76 | 147 |
2 | Donald Orlando | +8 | 74 | 78 | 152 |
3 | Bob Bacon | +9 | 76 | 77 | 153 |
4 | Barney Henderson | +15 | 77 | 82 | 159 |
5 | Brian Rawl | +16 | 78 | 82 | 160 |
Ladies Division
Place | Name | To Par | Rd One | Rd Two | Total |
---|---|---|---|---|---|
1 | Jennifer O’Brien | +30 | 87 | 87 | 174 |
2 | Mary Porter | +32 | 86 | 90 | 176 |